Hi-Octane petrol price in Pakistan today is Rs 415.00 per litre (PSO Octane Euro 5) in most cities — Rs 33.86 more than regular petrol (Rs 381.14).
Hi-Octane Price Today by City
| City | Hi-Octane (Rs/L) | vs regular petrol |
|---|---|---|
| Karachi | 415.00 | +33.86 |
| Lahore | 415.00 | +33.86 |
| Rawalpindi | 415.00 | +33.86 |
| Faisalabad | 415.00 | +33.86 |
| Jhelum | 415.00 | +33.86 |
| Peshawar | 415.00 | +33.86 |
| Bahawalpur | 415.00 | +33.86 |
| Sukkur | 415.00 | +33.86 |
| Multan | 415.00 | +33.86 |
| Gujranwala | 415.00 | +33.86 |
| Hyderabad | 415.00 | +33.86 |
| Sahiwal | 415.00 | +33.86 |
| D.I Khan | 415.00 | +33.86 |
| Gilgit | 425.00 | +43.86 |
| Gawadar | 415.00 | +33.86 |
| Abbottabad | 415.00 | +33.86 |
| Quetta | 415.00 | +33.86 |
| Skardu | 415.00 | +33.86 |
| Thatta | 415.00 | +33.86 |
Source: PSO Octane Euro 5 prices, effective 20 Oct 2026.
PSO, Shell V-Power & Other Hi-Octane Prices
Hi-Octane (HOBC) is a deregulated product, so each oil company sets its own price. We currently publish PSO's official city-wise rate. Shell V-Power, Total Excellium and Aramco premium fuel prices are posted at the pump and are not yet tracked by our scraper.
Hi-Octane vs Super Petrol: Which Is Better?
Regular petrol (Super / Premier) is 92 RON; Hi-Octane is 97 RON. Higher octane resists engine knock and suits high-compression and turbo engines. For most small cars and motorbikes designed for 92 RON, Hi-Octane gives little benefit for the extra Rs 33.86 per litre.
What Hi-Octane Costs You Extra per Month
The extra cost compared with regular petrol at today’s prices, for 1,000 km a month, using typical mileage:
| Vehicle | Typical km/L | Petrol / month | Hi-Octane / month | Extra |
|---|---|---|---|---|
| Honda CD 70 | 55 | Rs 6,930 | Rs 7,545 | +Rs 616 |
| Honda CG 125 | 35 | Rs 10,890 | Rs 11,857 | +Rs 967 |
| Suzuki Alto 660 | 18 | Rs 21,174 | Rs 23,056 | +Rs 1,881 |
| Suzuki Cultus | 16 | Rs 23,821 | Rs 25,938 | +Rs 2,116 |
| Honda City | 12 | Rs 31,762 | Rs 34,583 | +Rs 2,822 |
| Toyota Corolla | 14 | Rs 27,224 | Rs 29,643 | +Rs 2,419 |
| Honda Civic | 11 | Rs 34,649 | Rs 37,727 | +Rs 3,078 |
| Kia Sportage | 10 | Rs 38,114 | Rs 41,500 | +Rs 3,386 |
Mileage figures are typical estimates (see the calculator for sources).
?Frequently asked questions
What is the Hi-Octane price in Pakistan today?
Rs 415.00 per litre at PSO in most cities, effective 20 October 2026.
Why is Hi-Octane more expensive in Gilgit?
PSO lists Hi-Octane at Rs 425.00 in Gilgit versus Rs 415.00 in most cities. PSO does not publish the reason. Because Hi-Octane is deregulated, each company sets its own city-wise prices.
Does OGRA fix the Hi-Octane price?
No, Hi-Octane prices are set by oil marketing companies.